
| Mt Pleasant Show Feature Competitions | Entry Details | |
| Rural Ambassador | - | Register on the day by 10 am |
|
Anderson
& Fawcett Mt Pleasant Shears 2013 |
- | Register on the day at the shearing pavilion |
| Rich Fruit Cake Competition | - | February 20th |
| Genoa Cake Competition | - | February 20th |
| Scone Mix Competition | - | Wednesday March 13th |
| Mt Pleasant Farmers Market - Junior Produce Class | - | Tuesday March 12th |
| Ute Muster | - | See entry form |
| Mallee Axeman's Events | - |
| Section | Click on
the links below for more information |
Closing Dates |
| A | HORSES | Monday March 11th |
| B | CATTLE | Friday March 8th |
| C | SHEEP | Friday March 8th |
| D | WOOL | Friday March 8th |
| D1 | COLOURED FLEECE COMP | Friday March 8th |
| E | DIARY GOATS | Wednesday March 6th |
| E1 | BOER GOATS | Friday March 8th |
| F1 | DONKEYS | Friday March 8th |
| F | ALPACA & FLEECE SHOW | Friday February 15th |
| G | CHILDREN'S PETS | Friday March 15th |
| H1 | JUNIOR POULTRY | Saturday March 9th |
| H | POULTRY | Saturday March 9th |
| I | PIGEONS | Saturday March 9th |
| J | HONEY | Tuesday March 12th |
| K | DAIRY PRODUCE | Tuesday March 12th |
| L | FRUIT | Tuesday March 12th |
| M | VEGETABLES | Tuesday March 12th |
| N | FLOWERS | Wednesday March 13th |
| O | JAMS, JELLIES, PRESERVES | Tuesday March 12th |
| O | COOKERY | Wednesday March 13th |
| P | NEEDLEWORK | Tuesday March 12th |
| Q | ARTS | Tuesday March 12th |
| R | PHOTOGRAPHY | Tuesday March 12th |
| S | CRAFTS & HOBBIES | Tuesday March 12th |
| T | EGG ARTISTRY | Tuesday March 12th |
| U | PORCELAIN ART | Tuesday March 12th |
| V | SCRAP BOOKING | Tuesday March 12th |
| W | PARTY PLEASERS | Tuesday March 12th |
| X | HOME BREW | Tuesday March 12th |
| Y | GRAIN & FARM PRODUCE | Tuesday March 12th |
| CAVIES (Guinea Pigs) | Friday March 8th |







