
| Mt Pleasant Show Feature Competitions | Entry Details | |
| Rural Ambassador | - | Register on the day by 10 am |
|
Anderson
& Fawcett Mt Pleasant Shears 2012 |
- | Register on the day at the shearing pavilion |
| Rich Fruit Cake Competition | - | February 29th |
| Genoa Cake Competition | - | February 29th |
| Scone Mix Competition | - | Wednesday March 17th |
| Barossa Farmers Market - Junior Produce Class | - | Tuesday March 15th |
| Ute Muster | - | See entry form |
| Mallee Axeman's Events | - |
| Section | Click on
the links below for more information |
Closing Dates |
| A | HORSES | Wednesday March 7th |
| B | CATTLE | Friday March 9th |
| C | SHEEP | Friday March 9th |
| D | WOOL | Friday March 9th |
| D1 | COLOURED FLEECE COMP | Friday March 9th |
| E | DIARY GOATS | Wednesday March 7th |
| E1 | BOER GOATS | Friday March 9th |
| F1 | DONKEYS | Friday March 9th |
| F | ALPACA & FLEECE SHOW | Friday February 24th |
| G | CHILDREN'S PETS | Friday March 16th |
| H1 | JUNIOR POULTRY | Saturday March 10th |
| H | POULTRY | Saturday March 10th |
| I | PIGEONS | Saturday March 10th |
| J | HONEY | Tuesday March 13th |
| K | DAIRY PRODUCE | Tuesday March 13th |
| L | FRUIT | Tuesday March 13th |
| M | VEGETABLES | Tuesday March 13th |
| N | FLOWERS | Wednesday March 14th |
| O | JAMS, JELLIES, PRESERVES | Tuesday March 13th |
| O | COOKERY | Wednesday March 14th |
| P | NEEDLEWORK | Tuesday March 13th |
| Q | ARTS | Tuesday March 13th |
| R | PHOTOGRAPHY | Tuesday March 13th |
| S | CRAFTS & HOBBIES | Tuesday March 13th |
| T | EGG ARTISTRY | Tuesday March 13th |
| U | PORCELAIN ART | Tuesday March 13th |
| V | SCRAP BOOKING | Tuesday March 13th |
| W | PARTY PLEASERS | Tuesday March 13th |
| X | HOME BREW | Tuesday March 13th |
| Y | GRAIN & FARM PRODUCE | Tuesday March 13th |
| CAVIES (Guinea Pigs) | Tuesday March 13th |







